SOCIAL

ADDRESSE

Reppelsebaan 36 Averbode/Belgium/Europe

CONTACT

e: sales@compugraphics.be f: +32 (0) 13 78 44 44
Copyright © 2017 CompuGraphics s.a.. 
VAT BE0890834142 KBC 734-0211637-89 IBAN BE45 7340 2116 3789 SWIFT KREDBEBB Argenta 979-5344876-84 IBAN BE03 9795 3448 7684 SWIFT ARSPBE22
Total transactions
Sum of all profits
Sum of all losses
Ratio Profit/Loss

Statististics

Stockchart.be analyse daily more than 4000 European, Canadean and American equities. Returns of all advices are precisely shown in a convenient table.  The first buy is from 1/12/1995. Below you see the magnificent returns of all transactions since 1/12/1995.  One transaction is consists of a buy and a sell
Numbers All buys on stockchart.be start around 5000: 5000 EURO, 5000 USD, 5000 CHF... The cost on a buy or sell is equal to 20  So all profits and losses are inclusive costs, exclusive monetary unit, exclusive dividend. Obviously the sample portfolio RoboTiX25, expressed in EURO, takes exchange rates into account.
Realized profits on 4.512 equities since 1995
Open positions
Total
Total of all profits
Total of all losses
Last update
Top-30 stockchart.be

Overview of the best 30 returns on stockchart.be



Nr Company Stock Exchange Trades Investment End-value Profit
1 Hexagon Composites Asa Oslo 1228.5 126 9323578 7399565 %
2 Lithion Energy Corporation Vancouver 76 132 3305027 2503709 %
3 Aura Investments Ltd Tel aviv 5 228540 1424865 523 %
4 Nextedia Euronext alternext 188.5 106 652211 615193 %
5 Piraeus Financial Holdings Sa Athens 30.5 924 238824 25747 %
6 Canadian Natural Resources Ltd Usa-nyse 119 546 233592 42682 %
7 Israel Corporation Ltd Tel aviv 3.5 61714 249144 304 %
8 Socfin Luxembourg 49.5 1111 133493 11916 %
9 Aurion Resources Ltd Vancouver 3 5000 137787 2656 %
10 Garibaldi Resources Corporation Vancouver 5 5000 123202 2364 %
11 Cgi Inc Toronto 12 4998 112986 2161 %
12 Enphase Energy Inc Usa-nasdaq 5 4980 112240 2154 %
13 Netapp Inc Usa-nasdaq 7 4995 110344 2109 %
14 Cap Santiago 14 7310 109088 1392 %
15 Hafnia Ltd Oslo 65 154 99222 64330 %
16 E.cl Sa Santiago 13 5125 104444 1938 %
17 Smartcentres Real Estate Investment Trust Toronto 8 5000 103431 1969 %
18 Patriot Battery Metals Inc Toronto 4 5010 99538 1887 %
19 Orron Energy Ab Nordic stockholm 10 5000 97040 1841 %
20 Banco De Sabadell Madrid 37.5 667 91886 13676 %
21 Hammond Power Solutions Inc. Cl A Toronto 6 4998 95479 1810 %
22 Stella Jones Inc Toronto 8 5005 94859 1795 %
23 Badger Daylighting Ltd Toronto 7 4998 94837 1798 %
24 Cts Eventim Ag Xetra 12 4996 88134 1664 %
25 Constellation Software Inc Toronto 5 4789 83422 1642 %
26 Aros Quality Group Ab Nordic stockholm 31.5 1434 79068 5414 %
27 Foran Mining Corporation Toronto 8 5000 81879 1538 %
28 Biotage Ab Nordic stockholm 6 4996 75732 1416 %
29 Evs Broadcast Equipment Euronext brussels 9 4996 73096 1363 %
30 Vina Concha Y Toro Santiago 19 4898 71423 1358 %
GET STARTED
You choose for high promising expectations or for stockchart ?

Ageas (Fortis AG) +106%

You choose for a ‘paterfamilias’ equity or for stockchart?

Thrombogenics +58%

Choose for stockchart.com and invest based on consequent and independent investment advice.  Smart symbols tell you when to buy    or to sell
Do you also sell on 10% profit ? The results below explain why a less performing equity is sold and a strong equity stays in portfolio. With Stockchart.be your are owner of strong equities in your portfolio!

SOCIAL

ADDRESSE

Reppelsebaan 36 Averbode/Belgium/Europe

CONTACT

e: sales@compugraphics.be f: +32 (0) 13 78 44 44
Copyright © 2017 CompuGraphics s.a 
VAT BE0890834142 KBC: 734-0211637-89 IBAN BE45 7340 2116 3789 SWIFT KRED BE BB Argenta: 979-5344876-84 IBAN BE03 9795 3448 7684 SWIFT ARSPBE22
GET STARTED
Realised profits on 3.866 equities since 1995
Open positions
Top-30  stockchart.be

Overview of the best 30 returns on

stockchart.be



Nr Company Stock Exchange Trades Investment End-value Profit
1 Hexagon Composites Asa Oslo 1228.5 126 9323578 7399565 %
2 Lithion Energy Corporation Vancouver 76 132 3305027 2503709 %
3 Aura Investments Ltd Tel aviv 5 228540 1424865 523 %
4 Nextedia Euronext alternext 188.5 106 652211 615193 %
5 Piraeus Financial Holdings Sa Athens 30.5 924 238824 25747 %
6 Canadian Natural Resources Ltd Usa-nyse 119 546 233592 42682 %
7 Israel Corporation Ltd Tel aviv 3.5 61714 249144 304 %
8 Socfin Luxembourg 49.5 1111 133493 11916 %
9 Aurion Resources Ltd Vancouver 3 5000 137787 2656 %
10 Garibaldi Resources Corporation Vancouver 5 5000 123202 2364 %
11 Cgi Inc Toronto 12 4998 112986 2161 %
12 Enphase Energy Inc Usa-nasdaq 5 4980 112240 2154 %
13 Netapp Inc Usa-nasdaq 7 4995 110344 2109 %
14 Cap Santiago 14 7310 109088 1392 %
15 Hafnia Ltd Oslo 65 154 99222 64330 %
16 E.cl Sa Santiago 13 5125 104444 1938 %
17 Smartcentres Real Estate Investment Trust Toronto 8 5000 103431 1969 %
18 Patriot Battery Metals Inc Toronto 4 5010 99538 1887 %
19 Orron Energy Ab Nordic stockholm 10 5000 97040 1841 %
20 Banco De Sabadell Madrid 37.5 667 91886 13676 %
21 Hammond Power Solutions Inc. Cl A Toronto 6 4998 95479 1810 %
22 Stella Jones Inc Toronto 8 5005 94859 1795 %
23 Badger Daylighting Ltd Toronto 7 4998 94837 1798 %
24 Cts Eventim Ag Xetra 12 4996 88134 1664 %
25 Constellation Software Inc Toronto 5 4789 83422 1642 %
26 Aros Quality Group Ab Nordic stockholm 31.5 1434 79068 5414 %
27 Foran Mining Corporation Toronto 8 5000 81879 1538 %
28 Biotage Ab Nordic stockholm 6 4996 75732 1416 %
29 Evs Broadcast Equipment Euronext brussels 9 4996 73096 1363 %
30 Vina Concha Y Toro Santiago 19 4898 71423 1358 %
17.151 Total  transactions
27.431.922 Sum of all profits
-6.313.270 Sum of all losses
81% Ratio profit/loss
1.169 Total
1.739.984 Sum of all profits
-36.288 Sum of all losses
10/02/2017 Latst update

Statististics

Stockchart.be analyse daily more than 4000 European, Canadean and American equities. Returns of all advices are precisely shown in a convenient table.  The first buy is from 1/12/1995. Below you see the magnificent returns of all transactions since 1/12/1995.  One transaction is consists of a buy and a sell
Numbers All buys on stockchart.be start around 5000: 5000 EURO, 5000 USD, 5000 CHF... The cost on a buy or sell is equal to 20  So all profits and losses are inclusive costs, exclusive monetary unit, exclusive dividend. Obviously the sample portfolio RoboTiX25, expressed in EURO, takes exchange rates into account.
You choose for high promising expectations or for stockchart ?

Ageas (Fortis AG) 

+106%

You choose for a ‘paterfamilias’ equity or for  stockchart?

Thrombogenics 

+58%

Choose for stockchart.com  and invest based on consequent and independent investment advice.  Smart symbols tell you when to buy    or to sell
NL
FR
BEURSGRAFIEK